domingo, 4 de mayo de 2008

COPA DEL MUNDO MADRID, MOUNTAINBIKE





Bestial, hoy ISRA en Madrid ha conseguido meterse el 37 de la general, a sólamente 6 minutos del gran JULIEN ABSALON.


ank Race Nr NAME / First Name UCI Code Team Time

1 1 ABSALON Julien FRA19800816 ORB 2:12:30
2 11 HERMIDA RAMOS José Antonio ESP19780824 MMB +0:00:12
3 4 PERAUD Jean-Christophe FRA19770522 ORB +0:00:52
4 20 RUZAFA CUETO Ruben ESP19840909 ORB +0:00:56
5 161 FONTANA Marco Aurelio ITA19841012 --- +0:01:02
6 10 LEUCHS Kashi NZL19780630 CAV +0:01:12
7 22 SOUKUP Christoph AUT19801011 --- +0:01:18
8 12 GUJAN Martin SUI19820416 ATH +0:01:31
9 44 FLÜCKIGER Lukas SUI19840131 ATH +0:01:38
10 18 GRAF Jürg SUI19830911 SPT +0:01:41
11 40 FUMIC Manuel GER19820330 FBI +0:01:51
12 2 SAUSER Christoph SUI19760413 SFR +0:02:06
13 19 STANDER Burry * RSA19870916 GTM +0:02:27
14 27 KULHAVY Jaroslav CZE19850108 --- +0:02:29
15 61 HORGAN-KOBELSKI Jeremy USA19780811 SGF +0:02:32
16 7 RAVANEL Cédric FRA19781126 LPI +0:02:39
17 49 MANTECON GUTIERREZ Sergio ESP19840925 CSC +0:02:45
18 16 WELLS Todd USA19751225 GTM +0:02:49
19 23 BECKINGSALE Oliver GBR19760607 GMT +0:02:57
20 34 NAEF Ralph SUI19800510 MMB +0:03:16
21 14 KABUSH Geoff CAN19770414 TMX +0:03:22
22 43 JONGEWAARD Chris AUS19790718 DOT +0:03:23
23 17 LEJARRETA ERRASTI Inaki ESP19830901 ORB +0:03:35
24 33 METZLER Hannes AUT19770520 GMT +0:03:41
25 25 FRISCHKNECHT Thomas SUI19700217 SPT +0:03:46
26 24 ZOLI Yader ITA19751001 GIT +0:03:51
27 13 MCGRATH Seamus CAN19760503 --- +0:03:56
28 37 LONGO Tony ITA19840911 FDX +0:04:22
29 60 BRENTJENS Bart NED19681010 DOT +0:04:53
30 47 TEMPIER Stéphane * FRA19860305 GWB +0:04:53
31 8 CRAIG Adam USA19810815 GMT +0:04:56
32 46 MARKT Karl AUT19800308 --- +0:04:57
33 21 VAN HOUTS Rudi NED19840116 DOT +0:05:12
34 29 KURSCHAT Wolfram GER19750517 TER +0:05:24
35 113 KILLEEN Liam GBR19820412 SFR +0:05:32
36 28 ALVAREZ GUTIERREZ Ivan ESP19811218 GIT +0:05:58
37 102 NUNEZ BATICON Israel ESP19790531 MAS +0:06:12
38 38 SPESNY Milan CZE19770322 MBT +0:06:15
39 89 COLOM Marc * FRA19860622 --- +0:06:28
40 6 VOGEL Florian SUI19820218 SPT +0:06:35
41 79 BISCHOF Christof SUI19780731 --- +0:06:53
42 66 SKARNITZL Jan * CZE19860711 --- +0:07:02
43 36 FRUET Martino ITA19770721 --- +0:07:06
44 162 LAMASTRA Giuseppe ITA19841205 --- +0:07:15
45 57 PLATT Karl GER19780314 TBS +0:07:24
46 5 FUGLSANG Jakob DEN19850322 CAV +0:07:27
47 51 WEISS Michael AUT19810117 --- +0:07:34
48 35 ANDERSEN Peter Riis DEN19800725 TAG +0:07:36
49 83 PIETERSMA Jelmer NED19820515 BEO +0:07:36
50 115 BAZIN Nicolas FRA19830609 BHS +0:07:40
51 50 MARX Till SUI19840623 SPT +0:07:43
52 73 GISPERT LABARTA Marti ESP19781023 ECP +0:07:47
53 129 LOZANO RIBA David * ESP19881221 MSC +0:08:03
54 124 HOVDENES Anders * NOR19870911 TEH +0:08:19
55 163 DIAZ DE LA PENA LOPEZ Alejandro ESP19770425 --- +0:08:20
56 30 FUMIC Lado GER19760520 FBI +0:08:29
57 26 MILATZ Moritz GER19820624 MMB +0:08:32
58 93 NIELSEN Klaus DEN19800108 TAG +0:08:44
59 55 PETERS Bas NED19760514 --- +0:08:49
60 74 NORRIS Lachlan * AUS19870121 --- +0:08:51
61 72 ZANDSTRA Derek CAN19841019 --- +0:08:55
62 92 TOULOUSE Mathieu CAN19760803 TMX +0:09:20
63 160 BATEK Dariusz * POL19860427 HAL +0:09:38
64 58 MEIRHAEGHE Filip BEL19710305 VLK +0:09:50
65 84 YAMAMOTO Kohei JPN19850820 --- +0:09:52
66 71 JIANHUA Ji CHN19820129 --- +0:10:12
67 32 FLÜCKIGER Matthias * SUI19880927 ATH +0:10:17
68 88 BREMS Bjorn * BEL19860212 --- +0:10:17
69 67 SAHM Stefan GER19760824 TBS +0:10:30
70 82 GASCO Dario Alejandro * ARG19870120 MAS +0:10:33
71 105 LEBRETON Pierre FRA19781206 BHS +0:10:42
72 48 SCHOTMAN Frank NED19830624 --- +0:11:07
73 118 PLANTET Pierre Geoffroy FRA19841023 LPI +0:11:25
74 153 DISCH Severin * SUI19880205 --- +0:11:32
75 94 VORONTSOV Denis * RUS19860524 --- +0:11:41
76 140 MAROTTE Maxime * FRA19861205 BHS +0:11:50
77 133 FANGER Martin * SUI19880328 --- +0:12:04
78 77 WEBER Balz SUI19810120 BPB +0:12:13
79 119 COMINELLI Cristian * ITA19880522 GWB +0:12:17
80 63 BISHOP Jeremiah USA19760309 TVW +0:12:25
81 101 GALLATI Patrik * SUI19880401 SPT +0:12:56
82 59 SILVA Cristobal CHI19791012 --- +0:13:12
83 100 MAIGNAN Olivier FRA19761203 --- +0:13:22
84 142 KAUFMANN Lukas * SUI19870703 --- +0:13:38
85 80 CHAN Chun Hing HKG19810424 --- +0:13:40
86 149 CARABIN Sebastien * BEL19890328 --- +0:13:45
87 107 PINTO Luis Leao POR19790712 --- +0:14:02
88 65 PUSCHEL Javier CHI19830909 --- +0:14:15
89 125 MEDVEDEV Dmitry * RUS19870617 --- +0:14:27
90 68 BRODERICK Michael USA19731223 --- +0:14:33
91 138 LEGASTELOIS Vivien * FRA19870212 LPI +0:14:41
92 78 HYNEK Kristian CZE19800519 --- +0:15:04
93 45 LINDGREN Emil SWE19850504 FDX +0:15:34
94 99 TRUJILLO HERNANDEZ Juan Pedro ESP19760610 CSC +0:15:46
95 69 LAKATA Alban AUT19790625 DOT +0:15:59
96 53 MCCONNELL Daniel AUS19850809 --- +0:16:34
97 131 CIA APEZTEGUIA Patxi ESP19780909 --- +0:16:41
98 103 SNEDDON Kris CAN19820319 KBC +0:16:48
99 126 RENTMEESTER Ruud NED19840220 --- +0:16:58
100 120 MOTTET Ludovic BEL19850808 WHO +0:17:26

No hay comentarios: